LEAGUE: | view by club/team | view by division | ||
Division 1
League Table:
| Team Name | Results Received | Points Lost | Points Won | |
|---|---|---|---|---|
| Burnley A | 2/12 | 6 | 18 | |
| Clitheroe | 2/12 | 9 | 15 | |
| Barton A | 2/12 | 11 | 13 | |
| Feniscowles A | 1/12 | 5 | 7 | |
| Ribchester A | 1/12 | 8 | 4 | |
| Wrea Green A | 1/12 | 10 | 2 | ![]() |
| Fairhaven | 1/12 | 11 | 1 | ![]() |
| Key: | |||
| - Fixture is in the future, result is not yet required. | - Result Points | ||
| - Result was due more than 7 days ago. | - Result Sets | ||
| - Result is now due. | - Result Players | ||
| - Result has been received. | |||
| P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded | |||
- Barton A
- Burnley A
- Clitheroe
- Fairhaven
- Feniscowles A
- Ribchester A
- Wrea Green A
- Barton
- Burnley
- Clitheroe
- Fairhaven
- Feniscowles
- Ribchester
- Wrea Green
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Games Won | Games Played | Division Fraction | Played Fraction | Ranking | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louise Burrill - [Clitheroe] | D1 | 6 | 6 | 36 | 41 | 1.00 | 0.52 | 459.11 | ![]() |
| 2 | Danny Penrose - [Burnley] | D1 | 6 | 6 | 36 | 48 | 1.00 | 0.52 | 392.16 | ![]() |
| 3 | Tiffany Deaville - [Burnley] | D1 | 6 | 6 | 37 | 50 | 1.00 | 0.52 | 386.93 | ![]() |
| 4 | Rachel Glendinning - [Clitheroe] | D1 | 6 | 6 | 36 | 50 | 1.00 | 0.52 | 376.47 | ![]() |
| 5 | Elaine Lucas - [Broughton] | D2 | 8 | 9 | 49 | 62 | 0.75 | 0.70 | 368.28 | ![]() |
| 6 | Jo Collie - [Broughton] | D2 | 9 | 9 | 55 | 74 | 0.67 | 0.70 | 346.34 | |
| 7 | Jon Mills - [Barton] | D1 | 5 | 6 | 34 | 46 | 1.00 | 0.52 | 322.06 | ![]() |
| 8 | Julie Drinkall - [Broughton] | D2 | 6 | 6 | 37 | 51 | 0.75 | 0.52 | 284.51 | ![]() |
| 9 | Tom Maullin - [Burnley] | D1 | 5 | 6 | 36 | 56 | 1.00 | 0.52 | 280.11 | ![]() |
| 10 | Jenny Mayor - [Broughton] | D2 | 6 | 6 | 36 | 42 | 0.63 | 0.52 | 280.11 | |
| 11 | Stuart Masheter - [St. Annes] | D2 | 6 | 6 | 36 | 52 | 0.75 | 0.52 | 271.50 | |
| 12 | Liz Lemon - [Longton] | D2 | 6 | 6 | 37 | 55 | 0.75 | 0.52 | 263.82 | ![]() |
| 13 | Megan Smedley - [Broughton] | D2 | 7 | 9 | 48 | 80 | 0.75 | 0.70 | 244.64 | ![]() |
| 14 | Elliot Bryan - [Clitheroe] | D1 | 4 | 6 | 32 | 46 | 1.00 | 0.52 | 242.49 | ![]() |
| 15 | Angela Longstaff - [Moorland] | D2 | 5 | 6 | 32 | 46 | 0.75 | 0.52 | 227.34 | |
| 16 | Rebecca Lunio - [Lytham] | D2 | 5 | 6 | 37 | 54 | 0.75 | 0.52 | 223.92 | ![]() |
| 17 | Kieran Goldstone - [Barton] | D1 | 4 | 6 | 28 | 44 | 1.00 | 0.52 | 221.83 | ![]() |
| 18 | Chris Rodd - [Longton] | D2 | 5 | 6 | 31 | 46 | 0.75 | 0.52 | 220.23 | ![]() |
| 19 | Cameron Robson - [St. Annes] | D2 | 5 | 6 | 36 | 54 | 0.75 | 0.52 | 217.87 | |
| 20 | John Worsh - [Clitheroe] | D1 | 4 | 6 | 32 | 52 | 1.00 | 0.52 | 214.51 | ![]() |
| 21 | Hilary Gregory - [Barton] | D1 | 6 | 9 | 46 | 79 | 0.75 | 0.70 | 203.50 | ![]() |
| 22 | Eddie Birch - [Broughton] | D2 | 6 | 9 | 45 | 78 | 0.75 | 0.70 | 201.63 | ![]() |
| 23 | Sam Gorick - [Broughton] | D2 | 6 | 9 | 44 | 79 | 0.75 | 0.70 | 194.65 | ![]() |
| 24 | Cathy Holmes - [Clitheroe] | D1 | 3 | 3 | 18 | 21 | 1.00 | 0.22 | 190.16 | |
| 25 | Donna Livesey - [Burnley] | D1 | 4 | 6 | 31 | 58 | 1.00 | 0.52 | 186.31 | ![]() |
| 26 | Natasha Sabanovic - [Ribchester] | D3 | 7 | 9 | 49 | 75 | 0.50 | 0.70 | 177.59 | ![]() |
| 27 | Christine Holt - [Burnley] | D1 | 3 | 3 | 18 | 23 | 1.00 | 0.22 | 173.62 | |
| 28 | Sam Cumia - [Barton] | D1 | 3 | 3 | 18 | 24 | 1.00 | 0.22 | 166.39 | |
| 29 | Kevin Gallacher - [Ribchester] | D1 | 4 | 6 | 29 | 46 | 0.75 | 0.52 | 164.82 | ![]() |
| 30 | Jack Thoburn - [Burnley] | D1 | 3 | 3 | 19 | 26 | 1.00 | 0.22 | 162.12 | |
| 31 | Stephanie Hutley - [Moorland] | D2 | 5 | 6 | 32 | 54 | 0.63 | 0.52 | 161.38 | |
| 32 | Sarah Pitman - [Moorland] | D2 | 4 | 6 | 29 | 47 | 0.75 | 0.52 | 161.31 | ![]() |
| 33 | Jo Heywood - [Burnley] | D1 | 3 | 3 | 18 | 25 | 1.00 | 0.22 | 159.73 | |
| 34 | James Charles - [Chorley] | D2 | 4 | 6 | 30 | 51 | 0.75 | 0.52 | 153.79 | ![]() |
| 35 | Brian Cackett - [Lytham] | D2 | 4 | 6 | 29 | 51 | 0.75 | 0.52 | 148.66 | ![]() |
| 36 | Sheila Wastell - [Croston] | D3 | 5 | 6 | 36 | 53 | 0.50 | 0.52 | 147.99 | ![]() |
| 37 | Vin Varughese - [Garstang] | D3 | 5 | 6 | 37 | 55 | 0.50 | 0.52 | 146.56 | ![]() |
| 38 | Christine Munslow - [Longton] | D2 | 4 | 6 | 30 | 54 | 0.75 | 0.52 | 145.24 | ![]() |
| 39 | Tadz Kopydlowski - [Broughton] | D2 | 4 | 6 | 33 | 60 | 0.75 | 0.52 | 143.79 | ![]() |
| 40 | Alice Winward Brown - [Moorland] | D2 | 3 | 3 | 18 | 21 | 0.75 | 0.22 | 142.62 | |
| 41 | Harry Dingle - [Garstang] | D3 | 5 | 6 | 34 | 52 | 0.50 | 0.52 | 142.45 | ![]() |
| 42 | Marko Sabanovic - [Ribchester] | D3 | 5 | 6 | 35 | 54 | 0.50 | 0.52 | 141.21 | ![]() |
| 43 | Katy Lee - [Clitheroe] | D1 | 3 | 6 | 28 | 52 | 1.00 | 0.52 | 140.78 | ![]() |
| 44 | Libby Flintoff - [Barton] | D1 | 3 | 6 | 26 | 49 | 1.00 | 0.52 | 138.72 | ![]() |
| 45 | Zach Ives - [Ribchester] | D3 | 5 | 6 | 33 | 52 | 0.50 | 0.52 | 138.26 | ![]() |
| 46 | Alan Williamson - [Longton] | D2 | 3 | 3 | 18 | 22 | 0.75 | 0.22 | 136.13 | |
| 47 | Shirley Barton - [Ribchester] | D3 | 5 | 6 | 35 | 58 | 0.50 | 0.52 | 131.47 | ![]() |
| 48 | Mark Cartwright - [Barton] | D1 | 3 | 6 | 25 | 51 | 1.00 | 0.52 | 128.16 | ![]() |
| 49 | Tom Ives - [Ribchester] | D3 | 6 | 9 | 43 | 79 | 0.50 | 0.70 | 126.82 | ![]() |
| 50 | Sue Shepherd - [Barton] | D1 | 3 | 6 | 25 | 52 | 1.00 | 0.52 | 125.69 | ![]() |
| 51 | Karen Donnelly - [Moorland] | D2 | 3 | 3 | 18 | 24 | 0.75 | 0.22 | 124.79 | ![]() |
| 52 | Alexander Price Preston - [Longton] | D2 | 3 | 3 | 18 | 24 | 0.75 | 0.22 | 124.79 | |
| 53 | Judith Buckley - [Lytham] | D2 | 3 | 3 | 19 | 26 | 0.75 | 0.22 | 121.59 | |
| 54 | Nick Holt - [Burnley] | D1 | 3 | 6 | 26 | 56 | 1.00 | 0.52 | 121.38 | ![]() |
| 55 | Tony Birch - [Broughton] | D2 | 3 | 3 | 18 | 25 | 0.75 | 0.22 | 119.80 | |
| 56 | Phoebe Henderson - [Longton] | D2 | 3 | 3 | 18 | 25 | 0.75 | 0.22 | 119.80 | |
| 57 | Helen Norman - [Withnell Fold] | D4 | 6 | 6 | 36 | 40 | 0.25 | 0.52 | 117.65 | ![]() |
| 58 | Lisa Hawkins - [Broughton] | D2 | 3 | 3 | 19 | 27 | 0.75 | 0.22 | 117.09 | |
| 59 | Alex Kesidis - [South Shore] | D2 | 4 | 9 | 39 | 79 | 0.75 | 0.70 | 115.02 | ![]() |
| 60 | Joanne Pooley - [Withnell Fold] | D4 | 6 | 6 | 36 | 41 | 0.25 | 0.52 | 114.78 | ![]() |
| 61 | Simon Drinkall - [Broughton] | D2 | 4 | 9 | 36 | 77 | 0.75 | 0.70 | 108.93 | ![]() |
| 62 | Phil Bainbridge - [Garstang] | D3 | 4 | 6 | 32 | 54 | 0.50 | 0.52 | 103.29 | ![]() |
| 63 | Annie Collinson - [Garstang] | D3 | 4 | 6 | 30 | 51 | 0.50 | 0.52 | 102.53 | ![]() |
| 64 | Allison Moosa - [Longton] | D2 | 3 | 6 | 27 | 52 | 0.75 | 0.52 | 101.81 | ![]() |
| 65 | Martin Meadows - [Ribchester] | D3 | 3 | 6 | 26 | 53 | 0.75 | 0.52 | 96.19 | ![]() |
| 66 | Richard Smirk - [Ribchester] | D1 | 2 | 3 | 13 | 20 | 1.00 | 0.22 | 96.13 | |
| 67 | Nigel Graber - [Chorley] | D2 | 3 | 6 | 24 | 49 | 0.75 | 0.52 | 96.04 | ![]() |
| 68 | Liz Skupski - [Ribchester] | D3 | 4 | 6 | 33 | 60 | 0.50 | 0.52 | 95.86 | ![]() |
| 69 | Gary Hitchen - [Lytham] | D2 | 3 | 6 | 27 | 56 | 0.75 | 0.52 | 94.54 | ![]() |
| 70 | Paul Wainwright - [South Shore] | D2 | 3 | 6 | 25 | 52 | 0.75 | 0.52 | 94.27 | ![]() |
| 71 | James Turner - [Longton] | D2 | 3 | 6 | 25 | 52 | 0.75 | 0.52 | 94.27 | ![]() |
| 72 | Andy Packford - [Moorland] | D3 | 4 | 6 | 34 | 64 | 0.50 | 0.52 | 92.59 | ![]() |
| 73 | Kate Bateson - [Ribchester] | D3 | 4 | 6 | 30 | 57 | 0.50 | 0.52 | 91.73 | ![]() |
| 74 | Stanley Collinson - [Garstang] | D3 | 3 | 3 | 18 | 22 | 0.50 | 0.22 | 90.76 | |
| 75 | Pam French - [Lytham] | D2 | 3 | 6 | 24 | 52 | 0.75 | 0.52 | 90.50 | ![]() |
| 76 | Martin Peacock - [Withnell Fold] | D4 | 6 | 6 | 36 | 52 | 0.25 | 0.52 | 90.50 | ![]() |
| 77 | Sam Gooch - [Broughton] | D2 | 1 | 1 | 7 | 13 | 0.75 | 0.22 | 89.59 | ![]() |
| 78 | Neal Livermore - [Withnell Fold] | D4 | 6 | 6 | 36 | 53 | 0.25 | 0.52 | 88.79 | ![]() |
| 79 | Chris Bardin - [Withnell Fold] | D4 | 6 | 6 | 36 | 53 | 0.25 | 0.52 | 88.79 | ![]() |
| 80 | Charles Pilkington - [Clitheroe] | D1 | 2 | 3 | 15 | 25 | 1.00 | 0.22 | 88.74 | |
| 81 | Alistair Eccleston - [Ribchester] | D3 | 3 | 3 | 19 | 24 | 0.50 | 0.22 | 87.82 | |
| 82 | Tamar Packford - [Moorland] | D3 | 4 | 6 | 30 | 60 | 0.50 | 0.52 | 87.15 | ![]() |
| 83 | Janet Kearton - [Croston] | D3 | 3 | 3 | 18 | 23 | 0.50 | 0.22 | 86.81 | |
| 84 | Anne Carter - [Broughton] | D3 | 3 | 3 | 18 | 23 | 0.50 | 0.22 | 86.81 | |
| 85 | Carl Pritchard - [Moorland] | D3 | 4 | 9 | 39 | 83 | 0.58 | 0.70 | 85.15 | ![]() |
| 86 | Liz Hartley - [Ribchester] | D1 | 2 | 3 | 12 | 21 | 1.00 | 0.22 | 84.51 | |
| 87 | Andy seal - [Feniscowles] | D1 | 2 | 3 | 12 | 21 | 1.00 | 0.22 | 84.51 | |
| 88 | Veronique Watson - [Burnley] | D1 | 2 | 3 | 17 | 30 | 1.00 | 0.22 | 83.81 | |
| 89 | Carolyn Norris - [Chorley] | D4 | 5 | 9 | 42 | 82 | 0.42 | 0.70 | 82.87 | |
| 90 | Danny Cameron - [Feniscowles] | D1 | 2 | 3 | 12 | 22 | 1.00 | 0.22 | 80.67 | |
| 91 | Lydia Garaghty - [Feniscowles] | D1 | 2 | 3 | 13 | 24 | 1.00 | 0.22 | 80.11 | |
| 92 | Carol Smith - [Feniscowles] | D1 | 2 | 3 | 13 | 24 | 1.00 | 0.22 | 80.11 | |
| 93 | Rob Evans - [Croston] | D3 | 3 | 3 | 18 | 25 | 0.50 | 0.22 | 79.87 | |
| 94 | Thomas Mayor - [Broughton] | D3 | 3 | 3 | 19 | 27 | 0.50 | 0.22 | 78.06 | |
| 95 | Kirsty Broadley - [Longton] | D3 | 3 | 3 | 18 | 26 | 0.50 | 0.22 | 76.79 | |
| 96 | Karen Bleakley - [Broughton] | D3 | 3 | 3 | 18 | 26 | 0.50 | 0.22 | 76.79 | |
| 97 | julian austin - [Chorley] | D2 | 2 | 3 | 18 | 26 | 0.75 | 0.22 | 76.79 | |
| 98 | James Hunter-Smith - [Broughton] | D3 | 3 | 3 | 19 | 28 | 0.50 | 0.22 | 75.27 | |
| 99 | Michelle Martin - [Withnell Fold] | D4 | 5 | 6 | 37 | 54 | 0.25 | 0.52 | 74.64 | ![]() |
| 100 | Val Bertenshaw - [Burnley] | D1 | 2 | 3 | 14 | 28 | 1.00 | 0.22 | 73.95 | |
| 101 | Martin Procter - [Ribchester] | D3 | 3 | 3 | 18 | 27 | 0.50 | 0.22 | 73.95 | |
| 102 | Danny Lomax - [Feniscowles] | D1 | 2 | 3 | 13 | 26 | 1.00 | 0.22 | 73.95 | |
| 103 | Gabriela Brereton - [Moorland] | D3 | 3 | 3 | 19 | 29 | 0.50 | 0.22 | 72.67 | |
| 104 | Peter Maguire - [Lytham] | D2 | 2 | 3 | 16 | 25 | 0.75 | 0.22 | 70.99 | |
| 105 | Jenny Shepherd - [Barton] | D1 | 2 | 6 | 20 | 51 | 1.00 | 0.52 | 68.35 | ![]() |
| 106 | Amy Packford - [Moorland] | D3 | 3 | 3 | 20 | 33 | 0.50 | 0.22 | 67.23 | |
| 107 | Andrew Bamford - [Moorland] | D2 | 3 | 9 | 37 | 86 | 0.67 | 0.70 | 66.83 | ![]() |
| 108 | Tony Bush - [Clitheroe] | D1 | 2 | 6 | 18 | 47 | 1.00 | 0.52 | 66.75 | ![]() |
| 109 | Tony Gibbs - [Chorley] | D4 | 5 | 6 | 32 | 53 | 0.25 | 0.52 | 65.77 | ![]() |
| 110 | Linda Howarth - [Lytham] | D2 | 2 | 3 | 13 | 22 | 0.75 | 0.22 | 65.55 | |
| 111 | Lance Munslow - [Longton] | D3 | 3 | 6 | 27 | 55 | 0.50 | 0.52 | 64.17 | ![]() |
| 112 | Anne Pye - [Ribchester] | D3 | 4 | 9 | 37 | 76 | 0.42 | 0.70 | 63.02 | ![]() |
| 113 | Richard Swan - [Chorley] | D2 | 2 | 6 | 26 | 55 | 0.75 | 0.52 | 61.79 | ![]() |
| 114 | Dale Leonard - [Chorley] | D2 | 2 | 3 | 15 | 27 | 0.75 | 0.22 | 61.62 | |
| 115 | Danny Bryers - [St. Annes] | D2 | 2 | 6 | 27 | 58 | 0.75 | 0.52 | 60.85 | |
| 116 | Will James - [Longton] | D2 | 2 | 3 | 14 | 26 | 0.75 | 0.22 | 59.73 | |
| 117 | Beth Waring - [Moorland] | D2 | 2 | 3 | 14 | 26 | 0.75 | 0.22 | 59.73 | |
| 118 | Georgia Moon - [Ribchester] | D1 | 2 | 6 | 25 | 55 | 0.75 | 0.52 | 59.42 | ![]() |
| 119 | Matt Oliver - [St. Annes] | D2 | 2 | 3 | 13 | 25 | 0.75 | 0.22 | 57.68 | |
| 120 | Khalid Moosa - [Longton] | D2 | 2 | 3 | 13 | 25 | 0.75 | 0.22 | 57.68 | |
| 121 | Vikki Finley - [Croston] | D3 | 2 | 3 | 16 | 23 | 0.50 | 0.22 | 51.44 | |
| 122 | Shirley Brewer - [Chorley] | D4 | 4 | 6 | 31 | 55 | 0.25 | 0.52 | 49.12 | ![]() |
| 123 | Adam Karodia - [Goosnargh] | D4 | 4 | 6 | 27 | 49 | 0.25 | 0.52 | 48.02 | ![]() |
| 124 | Jayne Stevens - [Withnell Fold] | D4 | 3 | 3 | 18 | 21 | 0.25 | 0.22 | 47.54 | |
| 125 | Bryan Pike - [Lytham] | D4 | 3 | 3 | 18 | 21 | 0.25 | 0.22 | 47.54 | |
| 126 | Marilyn Dixon - [South Shore] | D2 | 2 | 9 | 32 | 80 | 0.75 | 0.70 | 46.60 | ![]() |
| 127 | Sue Ridyard - [Chorley] | D4 | 4 | 6 | 27 | 51 | 0.25 | 0.52 | 46.14 | ![]() |
| 128 | Janet Wrathall - [Barton] | D4 | 4 | 6 | 28 | 53 | 0.25 | 0.52 | 46.04 | ![]() |
| 129 | David King - [Goosnargh] | D4 | 4 | 6 | 28 | 53 | 0.25 | 0.52 | 46.04 | ![]() |
| 130 | Matt Handley - [Barton] | D4 | 3 | 3 | 18 | 22 | 0.25 | 0.22 | 45.38 | |
| 131 | Gail Warren - [Longton] | D3 | 2 | 3 | 18 | 30 | 0.50 | 0.22 | 44.37 | |
| 132 | Jane Allen - [South Shore] | D2 | 2 | 9 | 29 | 77 | 0.75 | 0.70 | 43.87 | ![]() |
| 133 | Katherine Parkin - [Longton] | D3 | 2 | 3 | 17 | 29 | 0.50 | 0.22 | 43.35 | |
| 134 | Sarah Hall - [Garstang] | D3 | 2 | 6 | 27 | 56 | 0.50 | 0.52 | 42.02 | ![]() |
| 135 | Joe Browning - [Broughton] | D3 | 2 | 3 | 17 | 30 | 0.50 | 0.22 | 41.90 | |
| 136 | Chris Brererton - [Moorland] | D3 | 2 | 3 | 17 | 30 | 0.50 | 0.22 | 41.90 | |
| 137 | Dea Parkin - [Chorley] | D4 | 3 | 3 | 18 | 24 | 0.25 | 0.22 | 41.60 | |
| 138 | Ryan Brennand - [Longton] | D3 | 2 | 6 | 28 | 59 | 0.50 | 0.52 | 41.36 | |
| 139 | Mia Seed - [Moorland] | D3 | 2 | 3 | 17 | 31 | 0.50 | 0.22 | 40.55 | |
| 140 | Emma Berry - [Croston] | D3 | 2 | 3 | 18 | 34 | 0.50 | 0.22 | 39.15 | |
| 141 | Jim White - [Chorley] | D4 | 3 | 3 | 19 | 27 | 0.25 | 0.22 | 39.03 | |
| 142 | Ann Hollinrake - [Garstang] | D3 | 2 | 3 | 13 | 25 | 0.50 | 0.22 | 38.45 | |
| 143 | Keith Ashcroft - [Broughton] | D3 | 2 | 3 | 17 | 33 | 0.50 | 0.22 | 38.10 | |
| 144 | Pat Booth - [Lytham] | D4 | 3 | 3 | 18 | 27 | 0.25 | 0.22 | 36.97 | |
| 145 | Clive Bass - [Withnell Fold] | D4 | 3 | 3 | 18 | 27 | 0.25 | 0.22 | 36.97 | |
| 146 | Alice Robinson - [Garstang] | D3 | 2 | 6 | 22 | 53 | 0.50 | 0.52 | 36.17 | ![]() |
| 147 | Barrie Shepherd - [Barton] | D4 | 3 | 6 | 28 | 51 | 0.25 | 0.52 | 35.88 | ![]() |
| 148 | Virginia Lawrenson - [Garstang] | D3 | 2 | 3 | 13 | 27 | 0.50 | 0.22 | 35.61 | |
| 149 | Ngan Pilkington - [Goosnargh] | D4 | 3 | 6 | 26 | 48 | 0.25 | 0.52 | 35.40 | ![]() |
| 150 | Francis Fishwick - [Croston] | D3 | 2 | 6 | 21 | 52 | 0.50 | 0.52 | 35.19 | ![]() |
| 151 | Kathryn Rigby - [Barton] | D4 | 3 | 6 | 25 | 49 | 0.25 | 0.52 | 33.35 | ![]() |
| 152 | Rob Taylor - [Withnell Fold] | D4 | 3 | 3 | 19 | 32 | 0.25 | 0.22 | 32.93 | |
| 153 | Ross Smith - [Ribchester] | D1 | 1 | 3 | 11 | 25 | 1.00 | 0.22 | 32.54 | |
| 154 | Belinda Greenwood - [Wrea Green] | D1 | 1 | 3 | 13 | 30 | 1.00 | 0.22 | 32.04 | |
| 155 | Ellen Williams - [Wrea Green] | D1 | 1 | 3 | 12 | 28 | 1.00 | 0.22 | 31.69 | |
| 156 | Ann Moore - [Barton] | D4 | 3 | 6 | 29 | 60 | 0.25 | 0.52 | 31.59 | ![]() |
| 157 | Helen Johnson - [Ribchester] | D1 | 1 | 3 | 10 | 24 | 1.00 | 0.22 | 30.81 | |
| 158 | Lucy Bromley - [Goosnargh] | D4 | 3 | 6 | 25 | 54 | 0.25 | 0.52 | 30.26 | ![]() |
| 159 | Ali Goosens - [Ribchester] | D3 | 2 | 6 | 28 | 61 | 0.38 | 0.52 | 30.00 | ![]() |
| 160 | Eric Knowles - [Feniscowles] | D1 | 1 | 3 | 8 | 20 | 1.00 | 0.22 | 29.58 | |
| 161 | Tracey Fleming - [Feniscowles] | D1 | 1 | 3 | 9 | 23 | 1.00 | 0.22 | 28.94 | |
| 162 | Lloyd Uy - [Fairhaven] | D1 | 1 | 3 | 9 | 24 | 1.00 | 0.22 | 27.73 | |
| 163 | Clayton Wyles - [Moorland] | D2 | 1 | 3 | 13 | 26 | 0.75 | 0.22 | 27.73 | |
| 164 | Timothy Buck - [Wrea Green] | D1 | 1 | 3 | 10 | 27 | 1.00 | 0.22 | 27.39 | |
| 165 | Ian Chase - [Wrea Green] | D1 | 1 | 3 | 10 | 27 | 1.00 | 0.22 | 27.39 | |
| 166 | Charlie Bennett - [Lytham] | D4 | 2 | 3 | 16 | 22 | 0.25 | 0.22 | 26.89 | |
| 167 | Debbie Toms - [Burnley] | D1 | 1 | 3 | 9 | 25 | 1.00 | 0.22 | 26.62 | |
| 168 | Andy Millar - [St. Annes] | D2 | 1 | 3 | 12 | 25 | 0.75 | 0.22 | 26.62 | |
| 169 | Michelle Cummings - [Ribchester] | D4 | 3 | 6 | 18 | 45 | 0.25 | 0.52 | 26.14 | ![]() |
| 170 | Pam Creelman - [Lytham] | D2 | 1 | 3 | 13 | 28 | 0.75 | 0.22 | 25.75 | |
| 171 | Angelika Kench - [Chorley] | D2 | 1 | 3 | 12 | 26 | 0.75 | 0.22 | 25.60 | |
| 172 | Jerome putic - [South Shore] | D2 | 1 | 3 | 11 | 24 | 0.75 | 0.22 | 25.42 | |
| 173 | Fran Bickerdike - [St. Annes] | D2 | 1 | 3 | 11 | 24 | 0.75 | 0.22 | 25.42 | |
| 174 | Katy Walker - [Ribchester] | D4 | 3 | 6 | 18 | 47 | 0.25 | 0.52 | 25.03 | ![]() |
| 175 | Kevan Buckley - [Lytham] | D2 | 1 | 3 | 12 | 27 | 0.75 | 0.22 | 24.65 | |
| 176 | Gill Totty - [Lytham] | D2 | 1 | 3 | 12 | 27 | 0.75 | 0.22 | 24.65 | |
| 177 | Tyler Roberts - [South Shore] | D2 | 1 | 3 | 11 | 25 | 0.75 | 0.22 | 24.40 | |
| 178 | S. Parkinson - [St. Annes] | D2 | 1 | 6 | 19 | 53 | 0.75 | 0.52 | 23.43 | |
| 179 | Laura Chadwick - [St. Annes] | D2 | 1 | 3 | 9 | 22 | 0.75 | 0.22 | 22.69 | ![]() |
| 180 | Ewa Holt - [Chorley] | D2 | 1 | 3 | 9 | 23 | 0.75 | 0.22 | 21.70 | |
| 181 | Lydia Cowgill - [Goosnargh] | D4 | 2 | 3 | 14 | 24 | 0.25 | 0.22 | 21.57 | |
| 182 | Maria Brooking - [Withnell Fold] | D4 | 2 | 3 | 18 | 31 | 0.25 | 0.22 | 21.47 | |
| 183 | James Leigh - [Fairhaven] | D1 | 1 | 3 | 6 | 21 | 1.00 | 0.22 | 21.13 | |
| 184 | John Hargreaves - [Lytham] | D4 | 2 | 3 | 14 | 25 | 0.25 | 0.22 | 20.71 | |
| 185 | Mercedes Blagbrough - [St. Annes] | D2 | 1 | 6 | 15 | 48 | 0.75 | 0.52 | 20.43 | |
| 186 | Phil Rhodes - [Barton] | D4 | 2 | 6 | 25 | 54 | 0.25 | 0.52 | 20.17 | ![]() |
| 187 | Paul Barnes - [Lytham] | D2 | 1 | 3 | 8 | 22 | 0.75 | 0.22 | 20.17 | |
| 188 | Ann Marsh - [Goosnargh] | D4 | 2 | 6 | 24 | 52 | 0.25 | 0.52 | 20.11 | ![]() |
| 189 | Jake Brennand - [Longton] | D3 | 1 | 6 | 27 | 61 | 0.50 | 0.52 | 19.29 | ![]() |
| 190 | Phil Skupski - [Ribchester] | D3 | 1 | 3 | 15 | 29 | 0.50 | 0.22 | 19.12 | |
| 191 | Anthony Jackson - [Longton] | D3 | 1 | 3 | 15 | 31 | 0.50 | 0.22 | 17.89 | |
| 192 | Kathryn Houghton - [Longton] | D3 | 1 | 6 | 22 | 55 | 0.50 | 0.52 | 17.43 | |
| 193 | Tom Osborne - [Garstang] | D3 | 1 | 3 | 12 | 27 | 0.50 | 0.22 | 16.43 | |
| 194 | Dylan Walker - [Ribchester] | D3 | 1 | 3 | 11 | 25 | 0.50 | 0.22 | 16.27 | |
| 195 | Helen Ashworth - [South Shore] | D2 | 1 | 9 | 18 | 68 | 0.75 | 0.70 | 15.42 | ![]() |
| 196 | Rhyad Wiseman - [Moorland] | D3 | 1 | 6 | 18 | 52 | 0.50 | 0.52 | 15.08 | ![]() |
| 197 | Harrison Snalam - [Moorland] | D3 | 1 | 3 | 11 | 27 | 0.50 | 0.22 | 15.06 | |
| 198 | Maria Lyon - [Croston] | D3 | 1 | 3 | 10 | 25 | 0.50 | 0.22 | 14.79 | |
| 199 | Janice Patterson - [Croston] | D3 | 1 | 3 | 11 | 28 | 0.50 | 0.22 | 14.53 | |
| 200 | Jacob Norse - [Ribchester] | D3 | 1 | 3 | 9 | 23 | 0.50 | 0.22 | 14.47 | |
| 201 | Scott Bethel - [Croston] | D3 | 1 | 3 | 9 | 24 | 0.50 | 0.22 | 13.87 | |
| 202 | Jordan Kearton - [Croston] | D3 | 1 | 3 | 10 | 27 | 0.50 | 0.22 | 13.69 | |
| 203 | Mervyn Patterson - [Croston] | D3 | 1 | 3 | 9 | 26 | 0.50 | 0.22 | 12.80 | |
| 204 | Paul Domokos - [Longton] | D3 | 1 | 3 | 8 | 24 | 0.50 | 0.22 | 12.32 | |
| 205 | Paul Fleming - [Chorley] | D4 | 1 | 3 | 15 | 28 | 0.25 | 0.22 | 9.90 | |
| 206 | Nick Ikin - [Barton] | D4 | 1 | 6 | 26 | 60 | 0.25 | 0.52 | 9.44 | ![]() |
| 207 | Matt Thurston - [Broughton] | D4 | 1 | 3 | 16 | 33 | 0.25 | 0.22 | 8.96 | |
| 208 | Glenda Pyke - [Lytham] | D4 | 1 | 3 | 15 | 31 | 0.25 | 0.22 | 8.95 | |
| 209 | Ray McDaid - [Chorley] | D4 | 1 | 3 | 14 | 29 | 0.25 | 0.22 | 8.92 | |
| 210 | Phillip Unsworth - [Chorley] | D4 | 1 | 3 | 12 | 25 | 0.25 | 0.22 | 8.87 | |
| 211 | Andy Davies - [Broughton] | D4 | 1 | 3 | 15 | 32 | 0.25 | 0.22 | 8.67 | |
| 212 | Ryan Hogan - [Chorley] | D4 | 1 | 3 | 14 | 30 | 0.25 | 0.22 | 8.63 | |
