League Table:
Broughton(U16) | 1/8 | 0 | 3 | |
Leyland A | 1/8 | 3 | 0 | |
League Table:
Penwortham | 10/10 | 4 | 26 | |
Longton A | 10/10 | 5 | 25 | |
Broughton A | 10/10 | 7 | 23 | |
Broughton B | 10/10 | 9 | 21 | |
Slyne | 10/10 | 13 | 17 | |
Ribchester | 10/10 | 16 | 14 | |
Moorland | 10/10 | 18 | 12 | |
Leyland | 10/10 | 20 | 10 | |
St. Michaels | 10/10 | 21 | 9 | |
Longton B | 10/10 | 25 | 5 | |
Hambleton | 10/10 | 27 | 3 | |
League Table:
Fulwood | 10/10 | 12 | 28 | |
Wrea Green | 10/10 | 15 | 25 | |
Croston A | 10/10 | 18 | 22 | |
Longton A | 10/10 | 21 | 19 | |
Broughton | 10/10 | 25 | 15 | |
Garstang | 10/10 | 29 | 11 | |
League Table:
Penwortham | 10/10 | 4 | 26 | |
Longton A | 10/10 | 5 | 25 | |
Broughton A | 10/10 | 7 | 23 | |
Broughton B | 10/10 | 9 | 21 | |
Slyne | 10/10 | 13 | 17 | |
Ribchester | 10/10 | 16 | 14 | |
Moorland | 10/10 | 18 | 12 | |
Leyland | 10/10 | 20 | 10 | |
St. Michaels | 10/10 | 21 | 9 | |
Longton B | 10/10 | 25 | 5 | |
Hambleton | 10/10 | 27 | 3 | |
League Table:
Croston B | 10/10 | 6 | 34 | |
Withnell Fold | 10/10 | 13 | 27 | |
Ribchester A | 9/10 | 17 | 19 | |
Longton B | 10/10 | 24 | 16 | |
Leyland | 9/10 | 24 | 12 | |
St. Michaels | 10/10 | 32 | 8 | |
League Table:
Broughton A | 6/6 | 5 | 19 | |
Longton A | 6/6 | 11 | 13 | |
Wrea Green | 6/6 | 14 | 10 | |
Fulwood A | 6/6 | 18 | 6 | |
League Table:
Longton B | 1/10 | 0 | 31 | |
St. Michaels | 1/10 | 0 | 31 | |
Hambleton | 1/10 | 3 | 02 | |
Lunesdale | 1/10 | 3 | 02 | |
League Table:
Chorley | 8/8 | 6 | 26 | |
Barton | 8/8 | 7 | 25 | |
Ribchester | 8/8 | 10 | 22 | |
Garstang | 8/8 | 15 | 17 | |
Moorland | 8/8 | 19 | 131 | |
Longton B | 8/8 | 19 | 131 | |
Goosnargh | 8/8 | 20 | 12 | |
Longton A | 8/8 | 21 | 11 | |
Broughton A | 8/8 | 27 | 5 | |
League Table:
Chorley | 8/8 | 6 | 26 | |
Barton | 8/8 | 7 | 25 | |
Ribchester | 8/8 | 10 | 22 | |
Garstang | 8/8 | 15 | 17 | |
Moorland | 8/8 | 19 | 131 | |
Longton B | 8/8 | 19 | 131 | |
Goosnargh | 8/8 | 20 | 12 | |
Longton A | 8/8 | 21 | 11 | |
Broughton A | 8/8 | 27 | 5 | |
League Table:
Garstang | 6/6 | 7 | 17 | |
Longton B | 6/6 | 13 | 111 | |
Broughton B | 6/6 | 13 | 111 | |
Norbreck | 6/6 | 15 | 9 | |